Tue Jun 16 05:44:17 GMT 2026 - Processes ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Aug 21 S 19 0.0 00:30:36 0.5 6048 35664 /lib/systemd/systemd --system --deserialize 23
2 1 root Aug 21 S 19 0.0 00:00:00 0.0 0 0 [kthreadd/1380]
3 2 root Aug 21 S 19 0.0 00:00:00 0.0 0 0 \_ [khelper]
111 1 avahi Aug 21 S 19 0.0 00:00:03 0.0 828 7264 avahi-daemon: running [willtopower.local]
230 111 avahi Aug 21 S 19 0.0 00:00:00 0.0 268 7100 \_ avahi-daemon: chroot helper
122 1 root Aug 21 S 19 0.0 00:04:20 0.1 1860 6672 /usr/sbin/cron -f
123 1 message+ Aug 21 S 19 0.0 00:01:56 0.1 1620 8516 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
128 1 root Aug 21 S 19 0.0 00:00:00 0.0 60 2424 /usr/sbin/courierlogger -pid=/run/courier/authdaemon/pid -start /usr/lib/courier/courier-authlib/authdaemond
129 128 root Aug 21 S 19 0.0 00:00:02 0.0 240 6368 \_ /usr/lib/courier/courier-authlib/authdaemond
158 129 root Aug 21 S 19 0.0 00:00:02 0.0 340 6880 \_ /usr/lib/courier/courier-authlib/authdaemond
159 129 root Aug 21 S 19 0.0 00:00:02 0.0 316 6880 \_ /usr/lib/courier/courier-authlib/authdaemond
160 129 root Aug 21 S 19 0.0 00:00:02 0.0 316 6880 \_ /usr/lib/courier/courier-authlib/authdaemond
161 129 root Aug 21 S 19 0.0 00:00:02 0.0 332 6880 \_ /usr/lib/courier/courier-authlib/authdaemond
162 129 root Aug 21 S 19 0.0 00:00:02 0.0 316 6880 \_ /usr/lib/courier/courier-authlib/authdaemond
197 1 root Aug 21 S 19 0.0 00:01:56 0.1 1824 14252 /lib/systemd/systemd-logind
210 1 daemon Aug 21 S 19 0.0 00:00:00 0.0 152 3816 /usr/sbin/atd -f
260 1 daemon Aug 21 S 19 0.0 00:00:02 0.0 1008 4760 /sbin/portmap
267 1 root Aug 21 S 19 0.0 00:00:00 0.0 92 4932 /sbin/agetty -o -p -- \u --noclear --keep-baud console 115200,38400,9600 linux
271 1 root Aug 21 S 19 0.0 00:00:00 0.0 84 2564 /sbin/agetty -o -p -- \u --noclear tty2 linux
289 1 root Aug 21 S 19 0.0 00:00:00 0.0 276 9816 /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive
331 1 xymon Aug 21 S 19 0.0 00:06:41 0.0 808 2524 /usr/lib/xymon/server/bin/xymonlaunch --config=/etc/xymon/tasks.cfg --env=/etc/xymon/xymonserver.cfg --log=/var/log/xymon/xymonlaunch.log --pidfile=/var/run/xymon/xymonlaunch.pid
340 331 xymon Aug 21 S 19 0.0 03:24:48 0.3 3216 6764 \_ xymond --pidfile=/var/run/xymon/xymond.pid --restart=/var/lib/xymon/tmp/xymond.chk --checkpoint-file=/var/lib/xymon/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/xymon/xymond.log --admin-senders=127.0.0.1,127.0.0.1 --store-clientlogs=!msgs
571 331 xymon Aug 21 S 19 0.0 00:00:00 0.0 972 3428 \_ xymond_channel --channel=stachg --log=/var/log/xymon/history.log xymond_history --pidfile=/var/log/xymon/xymond_history.pid
743 571 xymon Aug 21 S 19 0.0 00:00:00 0.0 696 2800 | \_ xymond_history --pidfile=/var/log/xymon/xymond_history.pid
572 331 xymon Aug 21 S 19 0.0 00:00:00 0.0 128 3428 \_ xymond_channel --channel=page --log=/var/log/xymon/alert.log xymond_alert --checkpoint-file=/var/lib/xymon/tmp/alert.chk --checkpoint-interval=600
960 572 xymon Aug 21 S 19 0.0 00:00:58 0.1 2052 4676 | \_ xymond_alert --checkpoint-file=/var/lib/xymon/tmp/alert.chk --checkpoint-interval=600
573 331 xymon Aug 21 S 19 0.0 00:00:09 0.0 668 3928 \_ xymond_channel --channel=client --log=/var/log/xymon/clientdata.log xymond_client
952 573 xymon Aug 21 S 19 0.0 00:00:51 0.2 2964 4804 | \_ xymond_client
574 331 xymon Aug 21 S 19 0.0 00:00:57 0.0 520 3428 \_ xymond_channel --channel=status --log=/var/log/xymon/rrd-status.log xymond_rrd --rrddir=/var/lib/xymon/rrd
744 574 xymon Aug 21 S 19 0.0 00:03:06 0.3 4120 53900 | \_ xymond_rrd --rrddir=/var/lib/xymon/rrd
575 331 xymon Aug 21 S 19 0.0 00:00:06 0.0 340 3428 \_ xymond_channel --channel=data --log=/var/log/xymon/rrd-data.log xymond_rrd --rrddir=/var/lib/xymon/rrd
961 575 xymon Aug 21 S 19 0.0 00:00:33 0.3 4192 53808 | \_ xymond_rrd --rrddir=/var/lib/xymon/rrd
576 331 xymon Aug 21 S 19 0.0 00:00:00 0.0 724 3788 \_ xymond_channel --channel=clichg --log=/var/log/xymon/hostdata.log xymond_hostdata
959 576 xymon Aug 21 S 19 0.0 00:00:00 0.0 964 3056 | \_ xymond_hostdata
19472 331 xymon 05:44:16 R 19 0.0 00:00:00 0.6 7192 14664 \_ xymonnet --report --ping --checkresponse
19487 19472 xymon 05:44:16 Z 19 0.0 00:00:00 0.0 0 0 | \_ [xymonping] <defunct>
19474 331 xymon 05:44:16 S 19 0.0 00:00:00 0.2 2976 6400 \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
19482 19474 xymon 05:44:16 S 19 0.0 00:00:00 0.2 2780 3980 \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
19514 19482 xymon 05:44:16 R 19 0.0 00:00:00 0.2 2800 6596 \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
361 1 root Aug 21 S 19 0.0 00:00:01 0.0 848 2424 /usr/sbin/courierlogger -pid=/run/courier/imapd.pid -start -name=imapd /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -access=/etc/courier/imapaccess.dat -nodnslookup -noidentlookup 143 /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir
363 361 root Aug 21 S 19 0.0 00:00:03 0.0 592 2876 \_ /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -access=/etc/courier/imapaccess.dat -nodnslookup -noidentlookup 143 /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir
362 1 root Aug 21 S 19 0.0 00:00:01 0.0 668 2424 /usr/sbin/courierlogger -pid=/run/courier/imapd-ssl.pid -start -name=imapd-ssl /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -access=/etc/courier/imapaccess.dat -nodnslookup -noidentlookup 993 /usr/bin/couriertls -server -tcpd -user=courier /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir
365 362 root Aug 21 S 19 0.0 00:00:07 0.0 748 2876 \_ /usr/sbin/couriertcpd -address=0 -maxprocs=40 -maxperip=20 -access=/etc/courier/imapaccess.dat -nodnslookup -noidentlookup 993 /usr/bin/couriertls -server -tcpd -user=courier /usr/lib/courier/courier/imaplogin /usr/bin/imapd Maildir
368 1 root Aug 21 S 19 0.0 00:00:00 0.5 5344 41268 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
676 1 root Aug 21 S 19 0.0 00:04:52 0.1 1372 40064 /usr/lib/postfix/sbin/master -w
679 676 postfix Aug 21 S 19 0.0 00:00:42 0.1 1104 40668 \_ qmgr -l -t fifo -u
731 676 postfix Aug 21 S 19 0.0 00:00:33 0.3 3740 44388 \_ tlsmgr -l -t unix -u -c
15184 676 postfix 05:02:17 S 19 0.0 00:00:00 0.4 5240 40328 \_ pickup -l -t fifo -u -c
31634 1 root Aug 29 S 19 0.0 00:00:28 0.3 3292 66404 /usr/libexec/udisks2/udisksd
6354 1 root Apr 17 S 19 0.0 00:00:05 0.1 1536 19540 /lib/systemd/systemd-udevd
6933 1 root Apr 17 S 19 0.0 00:35:50 7.9 83296 157232 /lib/systemd/systemd-journald
12610 1 root Apr 24 S 19 0.0 00:00:26 0.1 1984 95536 /usr/libexec/packagekitd
28035 1 root Apr 30 S 19 0.0 00:00:02 0.1 2016 39276 /usr/libexec/polkitd --no-debug
17590 1 root May 17 S 19 0.0 00:02:31 0.3 3196 13312 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
14689 1 root Jun 13 S 19 0.0 00:00:13 3.4 36216 201736 /usr/sbin/apache2 -k start
12960 14689 www-data 04:13:55 S 19 0.0 00:00:00 1.8 19168 202700 \_ /usr/sbin/apache2 -k start
18397 14689 www-data 05:29:39 S 19 0.0 00:00:00 1.8 18892 202636 \_ /usr/sbin/apache2 -k start
18400 14689 www-data 05:29:48 S 19 0.0 00:00:00 1.7 18864 202640 \_ /usr/sbin/apache2 -k start
18985 14689 www-data 05:39:03 S 19 0.0 00:00:00 1.7 18704 202504 \_ /usr/sbin/apache2 -k start
18987 14689 www-data 05:39:03 S 19 0.0 00:00:00 1.7 18200 202336 \_ /usr/sbin/apache2 -k start
18988 14689 www-data 05:39:03 S 19 0.1 00:00:00 1.8 18988 202708 \_ /usr/sbin/apache2 -k start
18991 14689 www-data 05:39:06 S 19 0.0 00:00:00 1.7 18724 202508 \_ /usr/sbin/apache2 -k start
18992 14689 www-data 05:39:06 S 19 0.0 00:00:00 1.7 18788 202636 \_ /usr/sbin/apache2 -k start
19458 14689 www-data 05:43:12 S 19 0.0 00:00:00 1.7 18432 202484 \_ /usr/sbin/apache2 -k start
19459 14689 www-data 05:43:13 S 19 0.0 00:00:00 1.7 18168 202340 \_ /usr/sbin/apache2 -k start
28061 1 nihil Jun 13 S 19 0.0 00:00:12 0.1 1140 9464 tmux -u -2 -f /usr/share/byobu/profiles/tmuxrc new-session -n - /usr/bin/byobu-shell
28064 28061 nihil Jun 13 S 19 0.0 00:00:00 0.3 3440 10468 \_ /bin/bash
28164 28064 root Jun 13 S 19 0.0 00:00:00 0.1 1988 13624 \_ sudo su principium
28199 28164 root Jun 13 S 19 0.0 00:00:00 0.1 1876 12200 \_ su principium
28200 28199 princip+ Jun 13 S 19 0.0 00:00:00 0.3 3616 10468 \_ bash
|