Xymon
willtopower.org - ports
Tue Jun 16 05:44:22 2026




 

Tue Jun 16 05:44:17 GMT 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:60668         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       69.5.169.33:26947       ESTABLISHED
tcp        0      0 72.249.76.196:111       213.166.84.45:16705     ESTABLISHED
tcp        0      0 72.249.76.196:111       202.96.99.82:37268      ESTABLISHED
tcp        0      0 72.249.76.196:111       193.176.29.6:62374      ESTABLISHED
tcp        0      0 72.249.76.196:111       183.134.104.173:58327   ESTABLISHED
tcp        0      0 72.249.76.196:111       183.134.104.170:26948   ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.246:60995      ESTABLISHED
tcp        0      0 72.249.76.196:443       216.73.217.143:18310    TIME_WAIT  
tcp        0      0 72.249.76.196:111       193.176.31.211:29039    ESTABLISHED
tcp        0    517 72.249.76.196:39378     84.86.77.6:443          ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.137:32703      ESTABLISHED
tcp        0      0 72.249.76.196:111       193.124.20.251:57672    ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.248:40315      ESTABLISHED
tcp        0      0 72.249.76.196:111       41.242.142.196:60968    ESTABLISHED
tcp        0      0 72.249.76.196:111       194.88.98.88:38683      ESTABLISHED
tcp        0      0 72.249.76.196:111       183.134.104.171:37382   ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.72:21175    ESTABLISHED
tcp        0      0 72.249.76.196:111       193.124.20.250:20785    ESTABLISHED
tcp        0      0 72.249.76.196:111       194.88.98.91:23400      ESTABLISHED
tcp        0      0 72.249.76.196:111       213.166.84.54:16455     ESTABLISHED
tcp        0      0 72.249.76.196:111       218.75.38.212:18690     ESTABLISHED
tcp        0      0 72.249.76.196:111       213.166.84.52:28642     ESTABLISHED
tcp        0      0 72.249.76.196:54962     72.249.76.196:1984      TIME_WAIT  
tcp        0      0 127.0.0.1:60696         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       89.37.172.137:54482     ESTABLISHED
tcp        0      0 72.249.76.196:111       205.210.31.193:52323    ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.195:53630      ESTABLISHED
tcp        0      0 72.249.76.196:111       60.190.226.186:52537    ESTABLISHED
tcp        0      0 72.249.76.196:111       194.88.98.88:24047      ESTABLISHED
tcp        0      0 72.249.76.196:111       81.19.219.196:60810     ESTABLISHED
tcp        0      0 72.249.76.196:111       193.124.20.244:60588    ESTABLISHED
tcp        0      0 127.0.0.1:60670         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:443       216.73.217.143:15216    TIME_WAIT  
tcp        0      0 72.249.76.196:111       193.176.31.154:10394    ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.176:21928   ESTABLISHED
tcp        0      0 72.249.76.196:111       183.134.104.170:8157    ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.134:34303      ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.180:24829      ESTABLISHED
tcp        0      0 72.249.76.196:111       193.124.20.245:60102    ESTABLISHED
tcp        0      0 72.249.76.196:111       37.10.113.220:31562     ESTABLISHED
tcp        0      0 72.249.76.196:443       72.249.76.196:45358     TIME_WAIT  
tcp        0      0 72.249.76.196:111       31.14.254.112:55068     ESTABLISHED
tcp        0      0 127.0.0.1:60672         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       193.176.31.156:51888    ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.54:35222       ESTABLISHED
tcp        0      0 72.249.76.196:111       193.176.31.156:48941    ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.10:21322    ESTABLISHED
tcp        0      0 127.0.0.1:60666         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       37.10.113.211:34144     ESTABLISHED
tcp        0      0 127.0.0.1:60676         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       193.124.20.227:55705    ESTABLISHED
tcp        0      0 72.249.76.196:111       194.88.98.94:21200      ESTABLISHED
tcp        0      0 72.249.76.196:111       195.140.214.24:29723    ESTABLISHED
tcp        0      0 72.249.76.196:111       195.140.214.23:24891    ESTABLISHED
tcp        0      0 72.249.76.196:111       185.216.145.183:38038   ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.136:49827      ESTABLISHED
tcp        0      0 72.249.76.196:111       195.140.214.26:38926    ESTABLISHED
tcp        0      0 72.249.76.196:443       72.249.76.196:45356     TIME_WAIT  
tcp        0      0 72.249.76.196:111       194.88.98.83:18374      ESTABLISHED
tcp        0      0 72.249.76.196:111       81.19.216.108:34383     ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.23:37216       ESTABLISHED
tcp        0      0 72.249.76.196:111       31.14.254.9:56968       ESTABLISHED
tcp        0      0 72.249.76.196:111       193.124.20.244:29041    ESTABLISHED
tcp        0      0 72.249.76.196:111       37.10.113.222:25927     ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.142:21602   ESTABLISHED
tcp        0      0 72.249.76.196:111       81.19.219.208:54355     ESTABLISHED
tcp        0      0 72.249.76.196:58568     80.6.155.180:22         ESTABLISHED
tcp        0      0 72.249.76.196:443       110.249.202.139:49506   TIME_WAIT  
tcp        0      0 127.0.0.1:60694         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       81.19.219.200:34723     ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.40:21360    ESTABLISHED
tcp        0     21 72.249.76.196:33642     84.86.77.6:22           ESTABLISHED
tcp        0      0 72.249.76.196:111       193.176.29.14:33849     ESTABLISHED
tcp        0      0 72.249.76.196:443       216.73.217.143:53485    TIME_WAIT  
tcp        0      0 72.249.76.196:443       216.73.217.143:8179     ESTABLISHED
tcp        0      0 72.249.76.196:111       213.166.84.45:62542     ESTABLISHED
tcp        0      0 72.249.76.196:111       5.226.140.70:58424      ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.164:51073      ESTABLISHED
tcp        0      0 127.0.0.1:60544         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 72.249.76.196:111       216.180.246.211:21647   ESTABLISHED
tcp        0      0 72.249.76.196:111       31.14.254.54:16783      ESTABLISHED
tcp        0      0 72.249.76.196:111       37.10.113.217:35734     ESTABLISHED
tcp        0      0 72.249.76.196:111       195.140.214.23:18225    ESTABLISHED
tcp        0      0 72.249.76.196:111       218.75.38.212:38132     ESTABLISHED
tcp        0      0 72.249.76.196:111       193.176.31.202:60491    ESTABLISHED
tcp        0      0 72.249.76.196:111       69.5.169.207:38186      ESTABLISHED
tcp        0      0 72.249.76.196:111       216.180.246.115:21844   ESTABLISHED
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
udp        0      0 0.0.0.0:55087           0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp6       0      0 :::55991                :::*                               
udp6       0      0 :::5353                 :::*                               


Status unchanged in 1719 days, 21 hours, 44 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30