Xymon
willtopower.org - Information
Tue Jun 16 05:47:37 2026




 
Hostname:willtopower.org
OS:Debian 11
Linux willtopower.org 3.10.0-1160.21.1.vz7.174.13 i686
Client S/W:Xymon version 4.3.30
IP:127.0.0.1
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: https://willtopower.org/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2026
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status bbdSun Jul 06 20:23:51 2025344 days, 09 hours, 23 minutes
green status connTue Aug 18 09:59:16 20202127 days, 19 hours, 48 minutes
green status cpuThu Aug 21 04:07:30 2025299 days, 01 hours, 40 minutes
green status diskSun Oct 27 13:30:33 2024596 days, 16 hours, 17 minutes
clear status filesThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
green status httpWed Apr 19 14:40:11 20231153 days, 15 hours, 07 minutes
green status inodeThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
green status memoryThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
green status msgsThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
clear status portsThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
clear status procsThu Sep 30 08:03:46 20211719 days, 21 hours, 43 minutes
green status sslcertFri May 01 14:34:00 202645 days, 15 hours, 13 minutes
green status xymondMon May 25 07:22:34 202621 days, 22 hours, 25 minutes
green status xymongenWed Dec 01 06:13:20 20211657 days, 23 hours, 34 minutes
green status xymonnetSun Jul 06 20:28:34 2025344 days, 09 hours, 19 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30