Tue Jun 16 05:44:17 GMT 2026 up: 299 days, 1 users, 70 procs, load=0.01
System clock is 0 seconds off
top - 05:44:17 up 299 days, 2:37, 1 user, load average: 0.00, 0.01, 0.05
Tasks: 70 total, 1 running, 68 sleeping, 0 stopped, 1 zombie
%Cpu(s): 5.9 us, 0.0 sy, 0.0 ni, 94.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 1024.0 total, 59.2 free, 141.2 used, 823.6 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 876.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 35664 6048 4028 S 0.0 0.6 30:36.52 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd/+
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
111 avahi 20 0 7264 828 512 S 0.0 0.1 0:03.45 avahi-dae+
122 root 20 0 6672 1860 1604 S 0.0 0.2 4:20.80 cron
123 message+ 20 0 8516 1620 804 S 0.0 0.2 1:56.47 dbus-daem+
128 root 20 0 2424 60 0 S 0.0 0.0 0:00.00 courierlo+
129 root 20 0 6368 240 0 S 0.0 0.0 0:02.31 authdaemo+
158 root 20 0 6880 340 20 S 0.0 0.0 0:02.23 authdaemo+
159 root 20 0 6880 316 0 S 0.0 0.0 0:02.74 authdaemo+
160 root 20 0 6880 316 0 S 0.0 0.0 0:02.21 authdaemo+
161 root 20 0 6880 332 0 S 0.0 0.0 0:02.26 authdaemo+
162 root 20 0 6880 316 0 S 0.0 0.0 0:02.29 authdaemo+
197 root 20 0 14252 1824 964 S 0.0 0.2 1:56.19 systemd-l+
210 daemon 20 0 3816 152 0 S 0.0 0.0 0:00.33 atd
230 avahi 20 0 7100 268 0 S 0.0 0.0 0:00.00 avahi-dae+
260 daemon 20 0 4760 1008 656 S 0.0 0.1 0:02.15 portmap
267 root 20 0 4932 92 0 S 0.0 0.0 0:00.00 agetty
271 root 20 0 2564 84 0 S 0.0 0.0 0:00.00 agetty
289 root 20 0 9816 276 0 S 0.0 0.0 0:00.00 xinetd
331 xymon 20 0 2524 808 664 S 0.0 0.1 6:41.09 xymonlaun+
340 xymon 20 0 6764 3216 2092 S 0.0 0.3 204:48.62 xymond
361 root 20 0 2424 848 764 S 0.0 0.1 0:01.29 courierlo+
362 root 20 0 2424 668 580 S 0.0 0.1 0:01.95 courierlo+
363 root 20 0 2876 592 492 S 0.0 0.1 0:03.14 couriertc+
365 root 20 0 2876 748 644 S 0.0 0.1 0:07.82 couriertc+
368 root 20 0 41268 5344 0 S 0.0 0.5 0:00.17 unattende+
571 xymon 20 0 3428 972 852 S 0.0 0.1 0:00.01 xymond_ch+
572 xymon 20 0 3428 128 8 S 0.0 0.0 0:00.23 xymond_ch+
573 xymon 20 0 3928 668 292 S 0.0 0.1 0:09.77 xymond_ch+
574 xymon 20 0 3428 520 348 S 0.0 0.0 0:57.02 xymond_ch+
575 xymon 20 0 3428 340 228 S 0.0 0.0 0:06.30 xymond_ch+
576 xymon 20 0 3788 724 392 S 0.0 0.1 0:00.00 xymond_ch+
676 root 20 0 40064 1372 916 S 0.0 0.1 4:52.26 master
679 postfix 20 0 40668 1104 392 S 0.0 0.1 0:42.28 qmgr
731 postfix 20 0 44388 3740 2700 S 0.0 0.4 0:33.60 tlsmgr
743 xymon 20 0 2800 696 316 S 0.0 0.1 0:00.20 xymond_hi+
744 xymon 20 0 53900 4120 1708 S 0.0 0.4 3:06.99 xymond_rrd
952 xymon 20 0 4804 2964 1360 S 0.0 0.3 0:51.82 xymond_cl+
959 xymon 20 0 3056 964 348 S 0.0 0.1 0:00.01 xymond_ho+
960 xymon 20 0 4676 2052 428 S 0.0 0.2 0:58.85 xymond_al+
961 xymon 20 0 53808 4192 1908 S 0.0 0.4 0:33.34 xymond_rrd
6354 root 20 0 19540 1536 428 S 0.0 0.1 0:05.26 systemd-u+
6933 root 20 0 157232 83296 82416 S 0.0 7.9 35:50.86 systemd-j+
12610 root 20 0 95536 1984 0 S 0.0 0.2 0:26.19 packageki+
12960 www-data 20 0 202700 19168 10664 S 0.0 1.8 0:00.70 apache2
14689 root 20 0 201736 36216 28348 S 0.0 3.5 0:13.53 apache2
15184 postfix 20 0 40328 5240 4776 S 0.0 0.5 0:00.00 pickup
17590 root 20 0 13312 3196 2524 S 0.0 0.3 2:31.72 sshd
18397 www-data 20 0 202636 18892 10572 S 0.0 1.8 0:00.16 apache2
18400 www-data 20 0 202640 18864 10584 S 0.0 1.8 0:00.18 apache2
18985 www-data 20 0 202504 18704 10468 S 0.0 1.8 0:00.18 apache2
18987 www-data 20 0 202336 18200 10160 S 0.0 1.7 0:00.19 apache2
18988 www-data 20 0 202708 18988 10484 S 0.0 1.8 0:00.43 apache2
18991 www-data 20 0 202508 18724 10468 S 0.0 1.8 0:00.07 apache2
18992 www-data 20 0 202636 18788 10504 S 0.0 1.8 0:00.08 apache2
19458 www-data 20 0 202484 18432 10240 S 0.0 1.8 0:00.02 apache2
19459 www-data 20 0 202340 18168 10136 S 0.0 1.7 0:00.02 apache2
19472 xymon 20 0 14664 7192 6324 S 0.0 0.7 0:00.13 xymonnet
19474 xymon 20 0 6400 2976 2732 S 0.0 0.3 0:00.00 xymonclie+
19482 xymon 20 0 3980 2780 2540 S 0.0 0.3 0:00.00 xymonclie+
19487 xymon 20 0 0 0 0 Z 0.0 0.0 0:00.00 xymonping
19518 xymon 20 0 6912 3212 2864 R 0.0 0.3 0:00.00 top
28035 root 20 0 39276 2016 1356 S 0.0 0.2 0:02.29 polkitd
28061 nihil 20 0 9464 1140 0 S 0.0 0.1 0:12.43 tmux: ser+
28064 nihil 20 0 10468 3440 1760 S 0.0 0.3 0:00.04 bash
28164 root 20 0 13624 1988 1532 S 0.0 0.2 0:00.04 sudo
28199 root 20 0 12200 1876 1404 S 0.0 0.2 0:00.00 su
28200 princip+ 20 0 10468 3616 1880 S 0.0 0.3 0:00.05 bash
31634 root 20 0 66404 3292 0 S 0.0 0.3 0:28.62 udisksd
|